Quick Search



National Secretariat
| S/N |
NAME | TITLE / DESIGNATION | QUALIFICATIONS |
| 1 | OSITA OKORO | DIRECTOR/COO | LLB, BL, ESUT |
| 2 | GIWA KAZEEM |
HEAD, ACCOUNTS DEPT | B.SC Accounting, LASU |
| 3 | KEMI FUJIMADE | HEAD, ADMIN DEPT | BSC,MSC |
| 4 | BRYAN OLEKANMA | HEAD, DISCIPLINARY DEPT | LLB,BL NAU |
| 5 | LADAPO BELEMA | PROGRAM OFFICER, LAGOS | BL, LLM University of West Minister, London |
| 6 | FALOMO OLUWATOSIN | PROGRAM OFFICER, LAGOS | LLB,BL LASU |
| 7 | CHINWE IHUEKUMERE | COMPLIANCE/MEMBERSHIP OFFICER | LLB,BL, |
| 8 | AYODEJI ONI | PROGRAM ASSISTANT, CLE | LLB,BL, LASU |
| 9 | GREG EMEGWALI | WEBSITE / DATA ADMINISTRATOR | BA (Hons) Mass Communication, D.E.L.S.U
C.P.I.S.M, A.P.T.E.C.H |
| 10 | AMOS LUNGU | HEAD MEDIA & COMMUNICATIONS OFFICER | BA(Hons) English Language, University of Maiduguri |
| 11 | LUCAS MONDAY | LIBRARIAN/OFFICE MAINTENANCE | BSc Library Science ABU |
| 12 | CHINELO AGBALA | PROGRAM OFFICER | LLB, BL |
| 13 | KAZEEM NASIRU | ADMIN OFFICER, ABUJA | HND, Accounting, Kwara Polytechnic |
| 14 | DAVID EZEKIEL | CLERICAL ASSISTANT, LAGOS | OND |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |
